Usage statistics for bnotech-csv01

Summary by Month
Generated 21-Feb-2023 06:25 CET

Usage summary for bnotech-csv01

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2023 18 18 18 5 1 5 11 37 37 37
Jan 2023 58 52 54 9 2 28 9 54 52 58
Dec 2022 29 29 29 13 2 25 13 29 29 29
Nov 2022 55 53 54 10 2 17 10 54 53 55
Oct 2022 108 102 105 13 2 44 13 105 102 108
Sep 2022 88 82 85 15 2 42 15 85 82 88
Aug 2022 130 130 130 7 1 16 7 130 130 130
Jul 2022 90 90 90 9 1 11 9 90 90 90
Jun 2022 11 11 11 8 1 1 8 11 11 11
May 2022 30 30 30 10 1 4 10 30 30 30
Apr 2022 36 36 36 7 1 4 7 36 36 36
Mar 2022 147 147 147 6 1 18 6 147 147 147
Totals 215 118 808 799 819


Generated by Webalizer Version 2.23